z(14,25) = 80
1 | 1 | 1 | 1 | ||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | ||||||||||||
1 | 1 | 1 | 1 | ||||||||||
1 | 1 | 1 | 1 | ||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | 1 | ||||||||||
1 | 1 | 1 | 1 | ||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | |||||||||||
1 | 1 | 1 | 1 |
Scaffold: $p=3$, $q=5$, $\mathbf{m}=(5,4,4)$, $\mathbf{n}=(2,2,2,2,2)$, $m_O=6$, $n_O=0$.
(4388.789631162 seconds, score = 80, 55675787 recursive calls, max depth = 35)
Related: Bound 2072
Submit a result or comment?
R. K. Guy [Guy69] gave an incorrect value of 79.
submitted by Andrew Kay on April 22nd, 2016 (link)